League 2025
Division 1 |
Team | P | W | D | L | H | A | Pts |
Weston-super-Mare A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Burnham & Berrow A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Knowle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thornbury A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bristol & Clifton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Long Ashton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Henbury A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Division 2 |
Team | P | W | D | L | H | A | Pts |
Burnham & Berrow B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isle of Wedmore A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The Mendip A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mendip Spring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Worlebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Clevedon A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saltford A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Division 3 |
Team | P | W | D | L | H | A | Pts |
Bath A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bath B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bristol & Clifton B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Henbury B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The Kendleshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chipping Sodbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Division 4 |
Team | P | W | D | L | H | A | Pts |
Long Ashton B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Orchardleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Henbury C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Filton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Clevedon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Division 5 |
Team | P | W | D | L | H | A | Pts |
Weston-super-Mare B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lansdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isle of Wedmore B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saltford B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thornbury B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The Mendip B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|